Gate Ruler TCG Store League July
[RU] Orenji TCG Club
Stage n. 2
Rank | Player | Gate ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Chibi Tsvelenev | 1000000172 | 9 | 0 | 9 | 444592 | 0 |
2 | Алексей Аненко | 5700000368 | 6 | 0 | 6 | 666481 | 9 |
3 | Theodor Konovaltsev | 3600000033 | 6 | 0 | 6 | 555555 | 4 |
4 | Timur Farkhat | 0800000323 | 6 | 0 | 6 | 444518 | 1 |
5 | Дмитрий Воинов | 0400000383 | 3 | 0 | 3 | 555444 | 10 |
6 | Nickolay Petrash | 1400000031 | 3 | 0 | 3 | 555407 | 13 |
7 | *********** | 1500000384 | 3 | 0 | 3 | 444481 | 5 |
8 | Nikol Sim | 4100000074 | 0 | 0 | 0 | 333518 | 14 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Theodor Konovaltsev (3600000033) | Timur Farkhat (0800000323) | Winning |
1 | 2 | Алексей Аненко (5700000368) | *********** (1500000384) | Winning |
1 | 3 | Nikol Sim (4100000074) | Nickolay Petrash (1400000031) | Loser |
1 | 4 | Chibi Tsvelenev (1000000172) | Дмитрий Воинов (0400000383) | Winning |
2 | 1 | Theodor Konovaltsev (3600000033) | Алексей Аненко (5700000368) | Loser |
2 | 2 | Nickolay Petrash (1400000031) | Chibi Tsvelenev (1000000172) | Loser |
2 | 3 | *********** (1500000384) | Timur Farkhat (0800000323) | Loser |
2 | 4 | Дмитрий Воинов (0400000383) | Nikol Sim (4100000074) | Winning |
3 | 1 | Chibi Tsvelenev (1000000172) | Алексей Аненко (5700000368) | Winning |
3 | 2 | Timur Farkhat (0800000323) | Nickolay Petrash (1400000031) | Winning |
3 | 3 | Дмитрий Воинов (0400000383) | Theodor Konovaltsev (3600000033) | Loser |
3 | 4 | Nikol Sim (4100000074) | *********** (1500000384) | Loser |
General Classification
Gate Ruler TCG Store League July
The "Gate Ruler TCG Store League July" updated ranking of the tournament at [RU] Orenji TCG Club
Tournament information
Gate Ruler TCG Store League July
All details about the tournament "Gate Ruler TCG Store League July"
Events calendar
Gate Ruler TCG Store League July
The calendar of all the stages of the tournament