Gate Ruler TCG Store League November

[RU] Orenji TCG Club

Stage n. 2


Rank Player Gate ID Points Bonus Total YYYZZZ T3
1 Алексей Аненко 5700000368 8 0 8 511575 0
2 Theodor Konovaltsev 3600000033 10 0 10 511581 0
3 Георгий Меликсетян 4200000408 9 0 9 520542 9
4 Nickolay Petrash 1400000031 7 0 7 472496 9
5 Chibi Tsvelenev 1000000172 6 0 6 520488 20
6 *********** 1800000495 6 0 6 500500 10
7 Vladimir Kovalev 7700000007 3 0 3 625500 26
8 Виталий Раков 3500000447 3 0 3 458535 21
9 Mitya Orekhanov 4200000561 3 0 3 888407 5




Meetings

Match n. Table Player 1 Player 2 Result
1 1 Vladimir Kovalev (7700000007) Theodor Konovaltsev (3600000033) Loser
1 2 Алексей Аненко (5700000368) Mitya Orekhanov (4200000561) Winning
1 3 Виталий Раков (3500000447) Chibi Tsvelenev (1000000172) Loser
1 4 Георгий Меликсетян (4200000408) *********** (1800000495) Winning
1 5 Nickolay Petrash (1400000031) *********** (BYE) Winning
2 1 Георгий Меликсетян (4200000408) Chibi Tsvelenev (1000000172) Winning
2 2 Nickolay Petrash (1400000031) Алексей Аненко (5700000368) Draw
2 3 Theodor Konovaltsev (3600000033) Mitya Orekhanov (4200000561) Winning
2 4 Vladimir Kovalev (7700000007) Виталий Раков (3500000447) Winning
2 5 *********** (1800000495) *********** (BYE) Winning
3 1 Георгий Меликсетян (4200000408) Theodor Konovaltsev (3600000033) Loser
3 2 Nickolay Petrash (1400000031) Chibi Tsvelenev (1000000172) Loser
3 3 Алексей Аненко (5700000368) Vladimir Kovalev (7700000007) Winning
3 4 *********** (1800000495) Виталий Раков (3500000447) Loser
3 5 Mitya Orekhanov (4200000561) *********** (BYE) Winning
4 1 Theodor Konovaltsev (3600000033) Алексей Аненко (5700000368) Draw
4 2 Георгий Меликсетян (4200000408) Vladimir Kovalev (7700000007) Winning
4 3 Chibi Tsvelenev (1000000172) *********** (1800000495) Loser
4 4 Виталий Раков (3500000447) Nickolay Petrash (1400000031) Loser
semifinal 1 Theodor Konovaltsev (3600000033) Nickolay Petrash (1400000031) Winning
semifinal 2 Георгий Меликсетян (4200000408) Алексей Аненко (5700000368) Loser
The final 1 Theodor Konovaltsev (3600000033) Алексей Аненко (5700000368) Loser